Riga Technical University Open 2016 (8.-14.8.2016)

15.08.2016 09:52

Na turnaji technické univerzity v Rize hrál i Jakub Szotkowski, skončil 57. Další češi 5. GM Jiří Štoček a 24. Tadeáš Kriebel.

 

Konečné pořadí po 9 kolech

Poř. St.č.     Jméno FED Rtg Body  PH 1   PH 2   PH 3  K rtg+/-
1 5   GM Kravtsiv Martyn UKR 2631 7,0 45,0 55,0 2710 10 9,5
2 2   GM Melkumyan Hrant ARM 2650 7,0 42,5 53,0 2709 10 7,1
3 8   GM Neiksans Arturs LAT 2620 7,0 40,5 51,5 2685 10 8,1
4 6   GM Goganov Aleksey RUS 2627 7,0 39,5 50,5 2679 10 6,2
5 13   GM Stocek Jiri CZE 2550 7,0 35,5 45,5 2580 10 3,8
6 14   IM Chigaev Maksim RUS 2550 6,5 43,5 55,0 2640 10 12,0
7 3   GM Naroditsky Daniel USA 2646 6,5 41,0 52,0 2629 10 0,2
8 7   GM Fridman Daniel GER 2620 6,5 40,5 50,5 2577 10 -1,8
9 20   IM Ly Moulthun AUS 2501 6,5 40,0 50,5 2591 10 11,5
10 36   IM Ladva Ottomar EST 2453 6,5 39,5 49,5 2619 10 20,9
11 18   IM Yuffa Daniil RUS 2507 6,5 38,0 49,0 2627 10 15,1
12 28   IM Kantans Toms LAT 2482 6,5 37,5 47,0 2571 10 12,7
13 12   GM Mastrovasilis Athanasios GRE 2555 6,5 36,0 46,5 2544 10 0,3
14 21   IM Dastan Muhammed Batuhan TUR 2490 6,0 41,5 52,0 2568 10 9,9
15 48   FM Krupenski Juri EST 2409 6,0 38,5 48,0 2504 10 13,5
16 9   GM Kovalev Vladislav BLR 2608 6,0 38,0 48,0 2510 10 -9,1
17 4   GM Hovhannisyan Robert ARM 2634 6,0 37,5 48,5 2555 10 -7,9
18 19   GM Miezis Normunds LAT 2506 6,0 37,5 47,5 2476 10 -3,1
19 15   GM Bernadskiy Vitaliy UKR 2549 6,0 37,0 47,5 2499 10 -4,4
20 82   FM Popov Mikhail RUS 2280 6,0 37,0 46,0 2539 20 61,8
21 22   IM Petrov Nikita RUS 2490 6,0 36,5 46,5 2511 10 3,4
22 27   IM Kollars Dmitrij GER 2483 6,0 36,0 46,5 2482 10 0,6
23 47   IM Korchmar Vasiliy RUS 2410 6,0 36,0 46,0 2412 10 1,8
24 30   IM Kriebel Tadeas CZE 2462 6,0 35,5 47,0 2486 10 3,2
25 16   IM Moiseenko Vadim RUS 2533 6,0 35,5 46,0 2477 10 -5,6
26 24   IM Smirnov Anton AUS 2486 6,0 35,0 45,0 2455 10 -1,6
27 25   IM Aryan Chopra IND 2485 6,0 35,0 44,5 2432 10 -5,0
28 84     Uksini Bardhyl AUT 2277 6,0 34,0 44,0 2457 20 44,0
29 17   GM Kveinys Aloyzas LTU 2509 6,0 34,0 43,0 2458 10 -5,0
30 59   WGM Soumya Swaminathan IND 2370 6,0 33,5 43,5 2407 20 11,0
31 40   IM Erdogdu Mert TUR 2436 6,0 33,5 43,0 2446 10 1,9
32 66     Saveliev Alexei RUS 2339 6,0 32,5 40,0 2458 20 30,6
33 60   IM Stockova Zuzana SVK 2368 6,0 30,0 38,0 2356 10 -0,3
34 50   IM Meribanov Vitaly BLR 2400 5,5 41,0 49,0 2463 10 13,8
35 39   FM Shevchenko Kirill UKR 2443 5,5 40,5 51,5 2435 10 0,2
36 23   IM Baghdasaryan Vahe ARM 2488 5,5 38,0 49,0 2510 10 3,7
37 63   IM Siva Mahadevan IND 2352 5,5 37,5 47,5 2439 10 10,9
38 62   IM Kashtanov Ruslan RUS 2356 5,5 37,0 47,5 2527 10 20,6
39 31   IM Petrosyan Tigran S. ARM 2462 5,5 37,0 47,0 2409 10 -5,3
40 102   WIM Davletbayeva Madina KAZ 2235 5,5 36,0 45,0 2461 20 53,4
41 11   GM Aleksandrov Aleksej BLR 2563 5,5 35,5 46,0 2399 10 -16,0
42 26   IM Harutyunian Tigran K. ARM 2485 5,5 34,0 44,5 2388 10 -8,8
43 58   IM Devereaux Maxim L NOR 2373 5,5 34,0 43,5 2369 10 0,7
44 46   IM Souleidis Georgios GRE 2412 5,5 34,0 43,0 2349 10 -5,4
45 85     Reza Wojciech POL 2275 5,5 34,0 42,5 2412 20 35,4
46 71   FM Bernotas Arturs LAT 2306 5,5 33,5 43,0 2405 20 26,2
47 32   IM Krivonosov Oleg LAT 2459 5,5 33,0 42,0 2383 10 -7,3
48 55   IM Ziaziulkina Nastassia BLR 2386 5,5 33,0 42,0 2339 10 -4,1
49 57   CM Sindarov Javokhir UZB 2374 5,5 31,5 41,0 2361 20 -1,6
50 51   IM Lapshun Yury USA 2396 5,5 30,0 40,0 2310 10 -7,0
51 54   IM Ramiro Ovejero Juan Luis ESP 2386 5,5 29,5 39,0 2315 10 -7,3
52 42   IM Sarkar Justin USA 2434 5,5 28,5 37,0 2320 10 -8,2
53 38   IM Lugovskoy Maxim RUS 2446 5,0 39,0 48,0 2452 10 0,9
54 33   IM Wieczorek Oskar POL 2458 5,0 38,0 49,0 2371 10 -10,2
55 56   FM Cukrowski Filip POL 2381 5,0 37,0 47,5 2401 20 4,2
56 74   IM Sharma Dinesh K. IND 2298 5,0 36,0 45,0 2382 10 10,2
57 49     Szotkowski Jakub CZE 2406 5,0 35,5 46,0 2363 10 -3,5
58 44   IM Sarana Alexey RUS 2433 5,0 35,5 45,0 2369 10 -6,4
59 10   GM Stupak Kirill BLR 2575 5,0 35,0 45,0 2419 10 -12,7
60 93     Tokranovs Dmitrijs LAT 2257 5,0 33,0 43,5 2348 40 36,4
61 75   WGM Rogule Laura LAT 2297 5,0 33,0 43,0 2331 20 9,0
62 155     Ungurs Edgars LAT 2059 5,0 33,0 42,5 2352 20 64,4
63 41   GM Akesson Ralf SWE 2434 5,0 33,0 42,5 2293 10 -14,9
64 72   FM Mustaps Matiss LAT 2306 5,0 33,0 42,5 2278 20 -4,4
65 68   FM Kaczmarek Aleksander POL 2333 5,0 33,0 42,0 2326 20 -1,4
66 78     Pfreundt Jakob GER 2292 5,0 31,5 40,5 2284 40 -2,4
67 142     Mierins Eriks LAT 2118 5,0 31,5 39,5 2331 20 40,2
68 153     Osswald Luis Monty GER 2065 5,0 31,0 40,5 2322 20 57,2
69 73   FM Chekletsov Ilya RUS 2302 5,0 30,5 38,5 2262 20 -6,6
70 91   WIM Popova Natalija BLR 2260 5,0 30,0 37,0 2211 20 -4,6
71 131     Rasa Gints LAT 2153 5,0 29,5 35,5 2253 20 28,6
72 106     Kumala Aleksander POL 2221 5,0 27,5 36,5 2183 20 -10,0
73 80   FM Kholopov Alexander A. RUS 2289 5,0 26,5 33,5 2206 20 -17,8
74 104   FM Meessen Rudolf BEL 2224 4,5 36,5 46,0 2353 20 28,0
75 114     Delaney Killian IRL 2201 4,5 36,5 46,0 2325 20 27,8
76 35   IM Kozionov Kirill RUS 2453 4,5 36,0 46,0 2304 10 -17,0
77 67   WGM Kulon Klaudia POL 2334 4,5 35,0 45,0 2357 20 7,2
78 76   FM Vovk Ilja EST 2296 4,5 34,5 44,5 2365 20 14,6
79 83     Soskov Vjatsheslav EST 2277 4,5 33,5 43,0 2291 20 4,0
80 128   FM Krustkalns Kristaps LAT 2159 4,5 33,5 43,0 2253 20 15,8
81 53   FM Martynov Pavel RUS 2389 4,5 33,0 42,5 2257 10 -14,7
82 37   IM Carlstedt Jonathan GER 2450 4,5 32,5 42,0 2243 10 -22,2
83 108     Diaz Herrero Alvaro ESP 2211 4,5 32,5 41,5 2249 20 5,6
84 90     Chizhikov Vladislav RUS 2263 4,5 32,5 38,5 2238 20 -0,8
85 107     Kiltti Jyrki FIN 2217 4,5 31,5 40,5 2245 20 1,6
86 98   FM Bente Bjoern GER 2243 4,5 31,5 40,5 2211 20 -9,0
87 43   IM Berzinsh Roland LAT 2433 4,5 31,0 40,5 2257 10 -19,6
88 61   FM Jackson James P ENG 2357 4,5 31,0 40,5 2197 20 -36,2
89 88     Ioffe Ilya RUS 2267 4,5 30,5 39,5 2220 40 -15,6
90 118   WIM Sahl Sheila Barth NOR 2192 4,5 30,5 37,0 2124 20 -10,6
91 87   WIM Kantane Anna POL 2271 4,5 30,0 40,0 2158 20 -23,4
92 110   WIM Narva Mai EST 2202 4,5 30,0 39,5 2216 40 4,4
93 140     Petrovskis Olegs LAT 2131 4,5 29,5 38,5 2194 40 28,0
94 95     Sergin Mark GER 2256 4,5 29,0 37,0 2239 20 -6,0
95 133     Dragun Valentin EST 2151 4,5 28,5 37,0 2212 20 11,2
96 122     Semjonovs Ilja LAT 2181 4,5 28,5 36,5 2173 40 -2,0
97 105     Gerlagh Joris NED 2222 4,5 28,0 38,0 2170 40 -26,0
98 89   WFM Chernyak Viktoria RUS 2264 4,5 28,0 36,5 2122 20 -29,4
99 86   WIM Komiagina Maria RUS 2274 4,5 25,5 32,5 2123 20 -27,0
100 45   IM Weber Tom LUX 2413 4,0 35,5 46,0 2401 10 -0,1
101 138     Moran Stephen IRL 2145 4,0 35,5 45,0 2282 20 31,2
102 65   FM Kostin Konstantin RUS 2340 4,0 35,0 44,0 2289 20 -12,0
103 94   FM Taylor Adam C ENG 2256 4,0 34,0 44,5 2288 20 4,2
104 165     Tishova Svetlana RUS 2012 4,0 34,0 44,0 2266 40 102,8
105 117     Kretainis Kristaps LAT 2197 4,0 33,0 43,0 2332 20 31,2
106 112     Milonakis Georgios GRE 2202 4,0 33,0 43,0 2169 20 -8,8
107 141     Bieliauskas Marius LTU 2118 4,0 33,0 42,5 2278 20 36,4
108 99   IM Chetverik Maxim RUS 2241 4,0 32,5 43,0 2178 10 -8,5
109 115     Reimanis Ritvars LAT 2200 4,0 32,5 40,0 2196 20 -0,8
110 92     Stepins Edgars LAT 2258 4,0 32,0 40,5 2301 20 7,4
111 119     Halfhide Sebastian NED 2188 4,0 31,5 40,5 2212 40 10,8
112 156     Llano Olabarrieta Joseba ESP 2048 4,0 31,5 40,0 2263 20 43,0
113 101   WGM Berzina Ilze LAT 2239 4,0 31,5 39,5 2253 20 1,8
114 176     Ivanov Igor LAT 1954 4,0 31,0 40,0 2189 40 99,2
115 79   FM Lavendelis Egons LAT 2290 4,0 31,0 39,0 2198 20 -18,6
116 150     Yapar Nedim TUR 2085 4,0 30,5 39,0 2318 20 43,0
117 124   WIM Kharmunova Nadezhda RUS 2180 4,0 30,5 39,0 2176 20 -0,8
118 148     Cherepov Alexej BLR 2085 4,0 30,0 37,5 2173 20 21,0
119 116     Prieto Aranguren Alain ESP 2199 4,0 29,5 38,5 2091 20 -26,6
120 163     Otikova Elina LAT 2017 4,0 29,5 37,0 2162 20 33,6
121 160     Egorov Daniil RUS 2030 4,0 29,5 36,0 2127 40 46,0
122 125     Jones Steven A ENG 2175 4,0 29,0 37,5 2174 20 0,4
123 167   FM Tiwari Ashwani IND 2007 4,0 29,0 37,0 2178 20 38,4
124 154     Podetti Davide ITA 2065 4,0 29,0 36,0 2144 40 40,0
125 69   FM Sirosh Ilja EST 2322 4,0 28,5 38,0 2155 20 -37,4
126 123   FM Stetsko Lanita BLR 2180 4,0 28,5 36,5 2141 20 -9,6
127 144     Sahil Tickoo IND 2091 4,0 28,0 35,5 2226 20 31,2
128 64   IM Faibisovich Vadim Z RUS 2349 4,0 28,0 35,0 2092 10 -29,2
129 77     Dhanush Bharadwaj IND 2296 4,0 27,5 36,0 2076 20 -50,8
130 103     Mariano Elia ITA 2235 4,0 27,0 35,0 2073 20 -26,8
131 97     Emdin Mark RUS 2247 4,0 26,0 35,5 2112 40 -67,2
132 137     Chukavin Kirill EST 2146 4,0 26,0 31,0 2065 40 -34,4
133 111     Laliena Solanes Luis ESP 2202 4,0 25,5 34,0 2105 20 -23,0
134 129     Agafonov Yuri LAT 2157 4,0 24,5 32,0 2059 20 -23,2
135 136     Bolsakovs Vadims LAT 2148 4,0 23,0 29,0 2020 20 -26,8
136 127     Tryggestad Andreas Garberg NOR 2161 3,5 32,5 42,0 2233 40 21,2
137 34   IM Das Arghyadip IND 2457 3,5 31,0 39,5 2185 10 -27,7
138 139     Radkov Bazhen D. RUS 2142 3,5 31,0 39,0 2259 40 40,4
139 169     Zhuk Ivan BLR 2001 3,5 31,0 39,0 2158 40 63,2
140 113     Chekletsov Egor RUS 2201 3,5 30,5 39,5 2223 40 6,8
141 145     Beks Edmunds LAT 2088 3,5 30,0 37,0 2120 20 6,4
142 164     Barbazan Bilbao Xabier ESP 2016 3,5 29,0 37,5 2139 20 26,0
143 168   WCM Sinitsina Anastassia EST 2007 3,5 28,5 36,5 2099 40 40,0
144 120     Hinrichs Lars GER 2184 3,5 27,5 37,0 2072 20 -27,2
145 135     Papadakis Michalis GRE 2150 3,5 27,0 35,5 2081 20 -19,2
146 143     Seo Jung Min SWE 2118 3,5 27,0 32,5 2106 40 -5,6
147 132     Maciol Ryszard POL 2152 3,5 26,5 33,5 2061 20 -22,2
148 179     Zenchanka Pavel BLR 1922 3,5 26,5 33,0 2082 40 67,2
149 146   CM Can Isik TUR 2087 3,5 26,0 33,5 2089 40 -7,2
150 149     Stabulnieks Klavs LAT 2085 3,5 25,5 31,0 2050 40 -16,4
151 134     Valantiejus Vaidotas LTU 2151 3,0 37,0 47,5 2212 20 10,4
152 147   WFM Sazonova Anastasia RUS 2086 3,0 32,5 41,0 2117 20 5,6
153 173     Prithu Gupta IND 1981 3,0 29,5 38,5 2162 40 57,6
154 178     Bekasovs Rihards LAT 1938 3,0 28,5 37,0 2026 40 23,6
155 158     Korolev Alexandr BLR 2042 3,0 28,0 37,0 2079 20 7,2
156 96     Kokje Joris NED 2250 3,0 27,5 37,0 1992 40 -124,0
157 180   AIM Vaibhav Aggarwal IND 1851 3,0 27,5 35,5 2051 20 36,2
158 81   FM Kalaiyalahan Akshaya ENG 2288 3,0 27,5 35,5 2008 40 -111,2
159 151     Kalaitzoglou Panayotis GRE 2081 3,0 27,0 35,5 1999 20 -19,8
160 121     Murray David IRL 2181 3,0 26,5 34,5 2007 20 -42,4
161 161     Zhuravlev Stepan RUS 2026 3,0 26,0 34,0 2083 40 24,8
162 166     Skou Niels DEN 2011 3,0 24,0 30,0 2005 20 -2,2
163 175   WFM Ungure Liga LAT 1965 3,0 23,5 29,5 1956 20 -3,2
164 170     Lindermans Pavels LAT 1996 3,0 22,0 27,0 1933 40 -29,2
165 152     Revo Tatiana BLR 2076 2,5 33,0 43,0 2158 20 11,2
166 109     Kalinin Nikita RUS 2203 2,5 29,0 38,0 2101 20 -21,0
167 159     Batakovs Olegs LAT 2034 2,5 27,5 35,0 2051 20 0,8
168 157     Polyakov Fedor LAT 2045 2,5 27,0 34,5 2006 40 -20,8
169 171     Skafar Darya RUS 1994 2,5 25,5 31,0 1821 40 -66,8
170 177     Tskhadadze Anna RUS 1951 2,5 25,0 32,0 1983 20 4,0
171 174     Verendel Jan SWE 1981 2,5 23,5 29,5 1942 20 -10,8
172 181     Timoshin Andrei EST 1842 2,5 23,0 28,5 1946 40 18,8
173 162     Mikalsen Harald NOR 2017 2,5 21,5 26,0 1886 20 -26,8
174 100   WIM Ni Viktorija USA 2241 2,0 29,0 38,0 2118 20 -22,6
175 130     Skuja Aivars LAT 2155 2,0 27,5 34,5 1896 20 -56,0
176 183     Vitins Janis LAT 1692 2,0 25,5 32,5 1770 40 6,4
177 70   IM Mishuchkov Nikolai M. RUS 2317 1,5 28,5 37,0 2338 10 1,3
178 172     Skulte Christopher AUS 1987 1,5 26,0 34,5 1852 20 -30,0
179 184     Zarovs Aleksandrs LAT 1662 1,5 26,0 33,5 1702 40 -10,0
180 1   GM Bachmann Axel PAR 2656 1,5 25,0 32,5 2046 10 -21,8
181 126     Daubenfeld Gilles LUX 2173 1,5 21,0 27,5 1868 20 -47,8
182 29   IM Meskovs Nikita LAT 2482 1,0 25,5 33,5 0 10 -6,1
183 52   FM Merry Alan B ENG 2396 1,0 25,0 34,0 2072 20 -32,6
184 182     Petersons Ojars LAT 1730 0,0 24,0 31,5 1267 20 -26,4

Poznámka:
Pomocné hodnocení1: Buchholz Tie-Breaks (variabel with parameter)
Pomocné hodnocení2: Buchholz Tie-Breaks (variabel with parameter)
Pomocné hodnocení3: Performance (variable with parameter)